Content Analysis: BlueHat - Seattle - 2019 Hacking Liz Maida, Founder and CEO at Uplevel

Photo Gallery

GRAPH FOR SECURITY WORKSHOP || Grapl - a Graph platform for detection response, Colin O'Brien
GRAPH FOR SECURITY WORKSHOP Grapl   a Graph platform for detection response, Colin OBrien
GRAPH FOR SECURITY WORKSHOP || Graphical Analysis for Security, Gabe Bassett
GRAPH FOR SECURITY WORKSHOP || Opinions were shared Mistakes were made, Jon Hawes
GRAPH FOR SECURITY WORKSHOP || Statistics Graphs Finding Bad Guys, Joshua Neil
GRAPH FOR SECURITY WORKSHOP || Graphs in Security, Ian Hellen
GRAPH FOR SECURITY WORKSHOP || Intrusion Detection with Graphs, Matt Swann
GRAPH FOR SECURITY WORKSHOP || Scaling Graphical Analysis, Leo Meyerovich
GRAPH FOR SECURITY WORKSHOP || Opening Remarks & Keynote, Ram Shankar Siva Kumar & Sarah Fender
GRAPH FOR SECURITY WORKSHOP Graphs in Security, Ian Hellen
GRAPH FOR SECURITY WORKSHOP || Finding your blast radius your peers, Sridhar Periyasamy
GT - Grapl - A Graph Platform for Detection and Response - Colin O'Brien